Data sources
Sources.
Dates.
Missing pieces.
Two hardware products in eight markets, plus two exact paid apps refreshed across 44 regional stores. Country tax-law coverage is partial; digital tax basis and purchase eligibility remain unverified.
Catalog review: 2026-11-01. FX retrieval: 2026-11-05T09:37:06+00:00. Hardware stock is not checked. A listed app price does not establish that your account can buy it. Verify the exact variant, tax basis and checkout total at the linked store.
| Country | Currency | Official price observations | Rule status |
|---|---|---|---|
| United States | USD | 4 | Partial, source-linked · not import tariffs |
| United Kingdom | GBP | 4 | Partial, source-linked · not import tariffs |
| Germany | EUR | 4 | Partial, source-linked · not import tariffs |
| Japan | JPY | 4 | Partial, source-linked · not import tariffs |
| United Arab Emirates | AED | 4 | Partial, source-linked · not import tariffs |
| Singapore | SGD | 4 | Partial, source-linked · not import tariffs |
| Australia | AUD | 4 | Partial, source-linked · not import tariffs |
| Canada | CAD | 4 | Partial, source-linked · not import tariffs |
| France | EUR | 2 | Unverified · scenario only |
| Italy | EUR | 2 | Unverified · scenario only |
| Spain | EUR | 2 | Unverified · scenario only |
| Netherlands | EUR | 2 | Unverified · scenario only |
| Belgium | EUR | 2 | Unverified · scenario only |
| Austria | EUR | 2 | Unverified · scenario only |
| Ireland | EUR | 2 | Unverified · scenario only |
| Portugal | EUR | 2 | Unverified · scenario only |
| Finland | EUR | 2 | Unverified · scenario only |
| Greece | EUR | 2 | Unverified · scenario only |
| Switzerland | CHF | 2 | Unverified · scenario only |
| Norway | NOK | 2 | Unverified · scenario only |
| Sweden | SEK | 2 | Unverified · scenario only |
| Denmark | DKK | 2 | Unverified · scenario only |
| Poland | PLN | 2 | Unverified · scenario only |
| Czechia | CZK | 2 | Unverified · scenario only |
| Hungary | HUF | 2 | Unverified · scenario only |
| Romania | RON | 2 | Unverified · scenario only |
| Türkiye | TRY | 2 | Unverified · scenario only |
| Hong Kong | HKD | 2 | Unverified · scenario only |
| South Korea | KRW | 2 | Unverified · scenario only |
| Taiwan | TWD | 2 | Unverified · scenario only |
| China | CNY | 2 | Unverified · scenario only |
| India | INR | 2 | Unverified · scenario only |
| Thailand | THB | 2 | Unverified · scenario only |
| Malaysia | MYR | 2 | Unverified · scenario only |
| Indonesia | IDR | 2 | Unverified · scenario only |
| Philippines | PHP | 2 | Unverified · scenario only |
| Vietnam | VND | 2 | Unverified · scenario only |
| New Zealand | NZD | 2 | Unverified · scenario only |
| Saudi Arabia | SAR | 2 | Unverified · scenario only |
| Qatar | QAR | 2 | Unverified · scenario only |
| South Africa | ZAR | 2 | Unverified · scenario only |
| Brazil | BRL | 2 | Unverified · scenario only |
| Mexico | MXN | 2 | Unverified · scenario only |
| Chile | CLP | 2 | Unverified · scenario only |
Latest price checks.
See when each regional store was checked. A failed check keeps the previous price and date; hardware prices have a separate review date.
| Market | Last successful check, UTC | Last attempt, UTC | Result | Next check due |
|---|---|---|---|---|
| US | 2026-11-06T07:17:21+00:00 | 2026-11-06T07:17:21+00:00 | Prices checked | 2026-11-07T07:17:21+00:00 |
| GB | 2026-11-05T23:17:42+00:00 | 2026-11-05T23:17:42+00:00 | Prices checked | 2026-11-06T23:17:42+00:00 |
| DE | 2026-11-05T23:17:46+00:00 | 2026-11-05T23:17:46+00:00 | Prices checked | 2026-11-06T23:17:46+00:00 |
| JP | 2026-11-05T23:17:50+00:00 | 2026-11-05T23:17:50+00:00 | Prices checked | 2026-11-06T23:17:50+00:00 |
| AE | 2026-11-05T23:17:54+00:00 | 2026-11-05T23:17:54+00:00 | Prices checked | 2026-11-06T23:17:54+00:00 |
| SG | 2026-11-05T23:17:58+00:00 | 2026-11-05T23:17:58+00:00 | Prices checked | 2026-11-06T23:17:58+00:00 |
| AU | 2026-11-06T00:17:23+00:00 | 2026-11-06T00:17:23+00:00 | Prices checked | 2026-11-07T00:17:23+00:00 |
| CA | 2026-11-06T00:17:27+00:00 | 2026-11-06T00:17:27+00:00 | Prices checked | 2026-11-07T00:17:27+00:00 |
| FR | 2026-11-06T00:17:31+00:00 | 2026-11-06T00:17:31+00:00 | Prices checked | 2026-11-07T00:17:31+00:00 |
| IT | 2026-11-06T00:17:35+00:00 | 2026-11-06T00:17:35+00:00 | Prices checked | 2026-11-07T00:17:35+00:00 |
| ES | 2026-11-06T00:17:39+00:00 | 2026-11-06T00:17:39+00:00 | Prices checked | 2026-11-07T00:17:39+00:00 |
| NL | 2026-11-06T01:17:33+00:00 | 2026-11-06T01:17:33+00:00 | Prices checked | 2026-11-07T01:17:33+00:00 |
| BE | 2026-11-06T01:17:37+00:00 | 2026-11-06T01:17:37+00:00 | Prices checked | 2026-11-07T01:17:37+00:00 |
| AT | 2026-11-06T01:17:41+00:00 | 2026-11-06T01:17:41+00:00 | Prices checked | 2026-11-07T01:17:41+00:00 |
| IE | 2026-11-06T01:17:45+00:00 | 2026-11-06T01:17:45+00:00 | Prices checked | 2026-11-07T01:17:45+00:00 |
| PT | 2026-11-06T01:17:49+00:00 | 2026-11-06T01:17:49+00:00 | Prices checked | 2026-11-07T01:17:49+00:00 |
| FI | 2026-11-06T02:17:09+00:00 | 2026-11-06T02:17:09+00:00 | Prices checked | 2026-11-07T02:17:09+00:00 |
| GR | 2026-11-06T02:17:13+00:00 | 2026-11-06T02:17:13+00:00 | Prices checked | 2026-11-07T02:17:13+00:00 |
| CH | 2026-11-06T02:17:17+00:00 | 2026-11-06T02:17:17+00:00 | Prices checked | 2026-11-07T02:17:17+00:00 |
| NO | 2026-11-06T02:17:21+00:00 | 2026-11-06T02:17:21+00:00 | Prices checked | 2026-11-07T02:17:21+00:00 |
| SE | 2026-11-06T02:17:25+00:00 | 2026-11-06T02:17:25+00:00 | Prices checked | 2026-11-07T02:17:25+00:00 |
| DK | 2026-11-06T03:17:13+00:00 | 2026-11-06T03:17:13+00:00 | Prices checked | 2026-11-07T03:17:13+00:00 |
| PL | 2026-11-06T03:17:17+00:00 | 2026-11-06T03:17:17+00:00 | Prices checked | 2026-11-07T03:17:17+00:00 |
| CZ | 2026-11-06T03:17:21+00:00 | 2026-11-06T03:17:21+00:00 | Prices checked | 2026-11-07T03:17:21+00:00 |
| HU | 2026-11-06T03:17:25+00:00 | 2026-11-06T03:17:25+00:00 | Prices checked | 2026-11-07T03:17:25+00:00 |
| RO | 2026-11-06T03:17:29+00:00 | 2026-11-06T03:17:29+00:00 | Prices checked | 2026-11-07T03:17:29+00:00 |
| TR | 2026-11-06T04:17:17+00:00 | 2026-11-06T04:17:17+00:00 | Prices checked | 2026-11-07T04:17:17+00:00 |
| HK | 2026-11-06T04:17:21+00:00 | 2026-11-06T04:17:21+00:00 | Prices checked | 2026-11-07T04:17:21+00:00 |
| KR | 2026-11-06T04:17:25+00:00 | 2026-11-06T04:17:25+00:00 | Prices checked | 2026-11-07T04:17:25+00:00 |
| TW | 2026-11-06T04:17:29+00:00 | 2026-11-06T04:17:29+00:00 | Prices checked | 2026-11-07T04:17:29+00:00 |
| CN | 2026-11-06T04:17:33+00:00 | 2026-11-06T04:17:33+00:00 | Prices checked | 2026-11-07T04:17:33+00:00 |
| IN | 2026-11-06T05:17:20+00:00 | 2026-11-06T05:17:20+00:00 | Prices checked | 2026-11-07T05:17:20+00:00 |
| TH | 2026-11-06T05:17:24+00:00 | 2026-11-06T05:17:24+00:00 | Prices checked | 2026-11-07T05:17:24+00:00 |
| MY | 2026-11-06T05:17:28+00:00 | 2026-11-06T05:17:28+00:00 | Prices checked | 2026-11-07T05:17:28+00:00 |
| ID | 2026-11-06T05:17:32+00:00 | 2026-11-06T05:17:32+00:00 | Prices checked | 2026-11-07T05:17:32+00:00 |
| PH | 2026-11-06T05:17:36+00:00 | 2026-11-06T05:17:36+00:00 | Prices checked | 2026-11-07T05:17:36+00:00 |
| VN | 2026-11-06T06:17:13+00:00 | 2026-11-06T06:17:13+00:00 | Prices checked | 2026-11-07T06:17:13+00:00 |
| NZ | 2026-11-06T06:17:17+00:00 | 2026-11-06T06:17:17+00:00 | Prices checked | 2026-11-07T06:17:17+00:00 |
| SA | 2026-11-06T06:17:21+00:00 | 2026-11-06T06:17:21+00:00 | Prices checked | 2026-11-07T06:17:21+00:00 |
| QA | 2026-11-06T06:17:25+00:00 | 2026-11-06T06:17:25+00:00 | Prices checked | 2026-11-07T06:17:25+00:00 |
| ZA | 2026-11-06T06:17:29+00:00 | 2026-11-06T06:17:29+00:00 | Prices checked | 2026-11-07T06:17:29+00:00 |
| BR | 2026-11-06T07:17:09+00:00 | 2026-11-06T07:17:09+00:00 | Prices checked | 2026-11-07T07:17:09+00:00 |
| MX | 2026-11-06T07:17:13+00:00 | 2026-11-06T07:17:13+00:00 | Prices checked | 2026-11-07T07:17:13+00:00 |
| CL | 2026-11-06T07:17:17+00:00 | 2026-11-06T07:17:17+00:00 | Prices checked | 2026-11-07T07:17:17+00:00 |
The reference shelf.
- HMRC — VAT rates ↗Checked 2026-11-01
- HMRC — Tax-free shopping ↗Checked 2026-11-01
- HMRC — Great Britain passenger allowances ↗Checked 2026-11-01
- German Federal Foreign Office — VAT refund ↗Checked 2026-11-01
- Narita International Airport — refund method from 1 November 2026 ↗Checked 2026-11-01
- UAE Federal Tax Authority — tourist VAT refund ↗Checked 2026-11-01
- IRAS — Tourist Refund Scheme ↗Checked 2026-11-01
- Australian Border Force — Tourist Refund Scheme ↗Checked 2026-11-01
- Australian Border Force — making a TRS claim ↗Checked 2026-11-01
- Frankfurter — reference exchange rates and API documentation ↗Checked 2026-11-01
- Apple — AirPods Pro 3 regional feature availability and box contents ↗Checked 2026-11-01
- Apple — US returns and refunds policy ↗Checked 2026-11-01
- US Customs and Border Protection — importing goods ↗Checked 2026-11-01
- Apple US — official AirPods price comparison ↗Checked 2026-11-01
- Apple GB — official AirPods price comparison ↗Checked 2026-11-01
- Apple DE — official AirPods price comparison ↗Checked 2026-11-01
- Apple JP — official AirPods price comparison ↗Checked 2026-11-01
- Apple AE — official AirPods price comparison ↗Checked 2026-11-01
- Apple SG — official AirPods price comparison ↗Checked 2026-11-01
- Apple AU — official AirPods price comparison ↗Checked 2026-11-01
- Apple CA — official AirPods price comparison ↗Checked 2026-11-01
- Apple App Store — procreate-ipad / US ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / US ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / GB ↗Checked 2026-11-05
- Apple App Store — things-3-iphone / GB ↗Checked 2026-11-05
- Apple App Store — procreate-ipad / DE ↗Checked 2026-11-05
- Apple App Store — things-3-iphone / DE ↗Checked 2026-11-05
- Apple App Store — procreate-ipad / JP ↗Checked 2026-11-05
- Apple App Store — things-3-iphone / JP ↗Checked 2026-11-05
- Apple App Store — procreate-ipad / AE ↗Checked 2026-11-05
- Apple App Store — things-3-iphone / AE ↗Checked 2026-11-05
- Apple App Store — procreate-ipad / SG ↗Checked 2026-11-05
- Apple App Store — things-3-iphone / SG ↗Checked 2026-11-05
- Apple App Store — procreate-ipad / AU ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / AU ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / CA ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / CA ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / FR ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / FR ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / IT ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / IT ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / ES ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / ES ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / NL ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / NL ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / BE ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / BE ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / AT ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / AT ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / IE ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / IE ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / PT ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / PT ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / FI ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / FI ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / GR ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / GR ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / CH ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / CH ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / NO ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / NO ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / SE ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / SE ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / DK ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / DK ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / PL ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / PL ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / CZ ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / CZ ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / HU ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / HU ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / RO ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / RO ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / TR ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / TR ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / HK ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / HK ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / KR ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / KR ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / TW ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / TW ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / CN ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / CN ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / IN ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / IN ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / TH ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / TH ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / MY ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / MY ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / ID ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / ID ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / PH ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / PH ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / VN ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / VN ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / NZ ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / NZ ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / SA ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / SA ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / QA ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / QA ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / ZA ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / ZA ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / BR ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / BR ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / MX ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / MX ↗Checked 2026-11-06
- Apple App Store — procreate-ipad / CL ↗Checked 2026-11-06
- Apple App Store — things-3-iphone / CL ↗Checked 2026-11-06
- Apple — regional App Store price information ↗Checked 2026-11-01
Photography & type.
Travel photographs are illustrations, not images of stock or a merchant endorsement. No photograph establishes the generation or condition of an offered product.
- Tokyo shopping street after dark — mos design. Unsplash License.
- Singapore Marina Bay skyline — Kenneth Koh. Unsplash License.
- Travelers with luggage at an airport at sunset — Artur Tumasjan. Unsplash License.
- Burj Khalifa and Dubai highway at sunrise — David Rodrigo. Unsplash License.
- Original AirPods Max headphones, travel illustration only — Matt Birchler. Unsplash License.
- First-generation AirPods Pro photograph, illustrative only — David Levêque. Unsplash License.
- Geographic map illustration — Natural Earth contributors. Public domain.
Bricolage Grotesque and IBM Plex Sans are self-hosted under the SIL Open Font License. Bricolage license · IBM Plex license.